You are viewing the site in preview mode
Skip to main content
Variable | Pre-ROTEM n = 21 | ROTEM-period n = 43 | p value |
---|
Age, years | 41 [25] | 42 [27] | 0.42 |
Male sex | 86% | 84% | 0.84 |
Blunt mechanism | 83% | 75% | 0.70 |
ISS | 36 [25] | 27 [21] | 0.12 |
Mortality | 33% | 19% | 0.22 |
INR > 1.2 | 47% | 21% | 0.04 |
> 10 RBC | 38% | 28% | 0.40 |
- ISS, Injury Severity Score; INR, International Normalized Ratio; RBC, red blood cells
- Continuous variables are reported as median with interquartile range [IQR]. Categorical variables are reported as percentages