You are viewing the site in preview mode
Skip to main content
Origin | Nº of studies | % |
---|
USA | 54 | 31.6 |
Japan | 16 | 9.4 |
Spain | 10 | 5.8 |
UK | 10 | 5.8 |
Italy | 7 | 4.1 |
Taiwan | 7 | 4.1 |
France | 6 | 3.5 |
Australia | 4 | 2.3 |
Brazil | 4 | 2.3 |
Canada | 4 | 2.3 |
India | 4 | 2.3 |
Turkey | 4 | 2.3 |
Belgium | 3 | 1.8 |
China | 3 | 1.8 |
Germany | 3 | 1.8 |
Others * | 16 | 9.4 |
Others ** | 16 | 9.4 |
Total | 171 | 100 |
- *: Greece, Iran, Jordan, Kuwait, Pakistan, Poland, Scotland, and Tunisia (two articles each)
- **: Austria, Czech Republic, Colombia, Cuba, Hong Kong, Netherlands, Malaysia, Mexico, Morocco, Nepal, Norway, Portugal, Romania, Singapore, Sri Lanka, and Switzerland (one article each)